http://192.168.1.231:8080/dulieusoDIGITAL_123456789/7651
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-12-12T16:16:33Z | - |
dc.date.available | 2020-12-12T16:16:33Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.quangbinhuni.edu.vn/tailieuvn/doc/bao-cao-khoa-hoc-comparison-of-regression-models-for-estimation-of-isometric-wrist-joint-torques-us-1022190.html | - |
dc.identifier.uri | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/7651 | - |
dc.subject | báo cáo khoa học | - |
dc.subject | báo cáo y học | - |
dc.subject | công trình nghiên cứu về y học | - |
dc.subject | tài liệu về y học | - |
dc.subject | cách trình bày báo cáo | - |
dc.title | Báo cáo khoa hoc: Comparison of regression models for estimation of isometric wrist joint torques using surface electromyography | - |
Appears in Collections: | TÀI LIỆU DÙNG CHUNG |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.