http://192.168.1.231:8080/dulieusoDIGITAL_123456789/6318
Title: | Optical Properties of Anatase and Rutile TiO2:Cr 3+ Powders |
Authors: | Nguyen Ngoc Long |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | Anatase TiO2powders doped with 0.5, 1.0, 4.0 and 10 mol% Cr3+have been prepared by hydrothermal method. The Cr3+concentration and annealing effects on crystalline structure, absorption and photoluminescent spectra of the synthesized samples have been investigated. The band gap energy of anatase and rutile TiO2:Cr3+powders with different dopant contents has been determined. Urbach energies (Eu) characterized for the structural disorder in the anatase and rutile TiO2host lattice doped with Cr3+ions also have been calculated with different impurity concentrations. At low annealing temperature (≤600 oC), the samples exhibited anatase phase and the photoluminescent spectra consisted of sharp peaks related to the 2E(2G) →4A2(4F)transitions of ions Cr3+in strong octahedral field. At high annealing temperature (1100 oC), the samples exhibited rutile phase and the photoluminescent spectra had a broad emission band, which was assigned to the 4T1(4F) →4A2(4F) transitions within the Cr3+ions in weak octahedral field |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/6318 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
743-1-1434-1-10-20160510.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.