http://192.168.1.231:8080/dulieusoDIGITAL_123456789/6214
Title: | Assessing the Impact of ASEAN plus 3 Free Trade Agreements on ASEANs Trade Flows - A Gravity Model Approach |
Authors: | Do Thi Mai Hien |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | In this paper, the authors try to assess the impacts of ASEAN plus 3 FTAs on the Vietnam iron and steel industry by applying a gravity model approach based upon the panel data of 27 partner countries in the period from 2001 to 2012. |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/6214 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
assessing-the-impact-of-asean-3-free-trade-agreements-on-aseans-trade-flows.pdf | 220.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.