http://192.168.1.231:8080/dulieusoDIGITAL_123456789/6101
Title: | Incentive Regulation Study about Improving the Operation Efficiency of Scientific and Technological Enterprise Incubator |
Authors: | Song Qing Li Zhi-xiang |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | Scientific and technological enterprise incubator is a complex system that has both high input and high output. Its operation efficiency is affected by many factors. Using data envelopment analysis (DEA), this paper compares and analyses the operation efficiency of 243 national level scientific and technological enterprise incubators from 22 provinces. Based on the result of analysis and scientific and technological enterprise's characters from the point of view of incentive regulation, this paper also proposes some policy suggestions about how to improve the efficiency of the incubator. |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/6101 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
incentive-regulation-study-about-improving-the-operation-efficiency-of-scientific-and-technologi.pdf | 308.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.