http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5832
Title: | The Impacts of Malnutrition Status and Relevant Factors on Preschool Children in Cao Ma Po Commune, |
Authors: | Vũ Văn Tâm |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | This study was conducted to evaluate malnutritional status and related factors on 388 preschool children in Cao Ma Po commune, Quan Ba district, Ha Giang province. Anthropometric indicies including weight for age, height for agewere used to assess children malnutrition status. Furthermore, we investigated and interviewed parents, teachers to find out related factors to children malnutriotional status in this research area. Results showed that the development of these anthropometric parameters of preschool children followedthe rules of body growth of Vietnamese people. Anthropometric indicies of preschool children in Cao Ma Po were lower than the general values of Vietnam people. Malnutrition percentage of children was relatively high (underweight: 24.8%; stunting: 77.3%; wasted: 4.5%). Factors related to children malnutritional status were job and education level of parents, water source used in household, children weaning time. |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5832 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
3571-1-6412-1-10-20170103.pdf | 121.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.