http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5726
Title: | Optical Properties of Dy3+ Doped Boro-tellurite Glasses |
Authors: | Vu Phi Tuyen |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | Dy3+-doped glasses with various compositions (30+x)B2O3+ (60-x)TeO2+ 9Na2O + 1Dy2O3(x= 10 and 20) were prepared by a melt–quenching technique. The specifically structural properties of boro-tellurite glasses with the high borate content (> 30 mol%) was reflected in the unusually large values of the Judd-Ofelt parameters Ω2and Ω6. The CIE chromaticity color coordinates were calculated from the luminescence spectra of Dy3+ions of the glasses with the different compositions and all of them were locatedin the white light zone of the color coordination diagram |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5726 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
1684-1-3258-1-10-20160826.pdf | 236.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.