http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5698
Title: | Phytoremediation of Cadmium and Lead contaminated soil types by Vetiver grass |
Authors: | Le Van Khoa |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | Phytoremediation is an altemative technology to remove heavy metals in contaminated soil. Vetiver grass (Vetiveria zizanioides (Linn.) Nash) was used for Cadmium (Cd) and Lead (Pb) removal experiments in 4 various soil types: (Sl) sandy soil vvith abundant organic matter; (S2) sandy soil vvith poor organic matter; (S3) clay soil vvith abundant organic matter;(S4) clay soil with poor organic matter. Plants were grown for 30 days beíòre transferring to experimental pots. Pb(N03)2 solution was added to the soil types in each experimental pot at 0, 100, 300 and 700ppm; similarly CdCl2: 0, 10, 30 and 60ppm. Plants were observed for their growth and harvested after 3 months. Cd and Pb accumulation in roots and shoots was nalyzed. The results shovved that Vetiver grass grew in 4 various soil types. The statistical analysis indicated that vetiver’s uptake ability of Cd and Pb increase as the level of Pb, Cd in various soil types increase. Cd accumulation rates between shoots and roots of vetiver grass were fairly low(< 13.32%); on the contrary, the accumulation rates of Pb shoot/ root is very high (9.72%-88.14%). Therefore, vetiver grass can use to phytoextration o f Pb and phytostabilization of Cd. |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5698 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
1866-1-3626-1-10-20161102.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.