http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5662
Title: | Measuring the Performance of the Banking System Case of Vietnam 1990-2010 |
Authors: | Dang Thanh Ngo |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | Banking is the core of the financial systemwhich has important role in attracting deposits to provide credits to borrowers, services to customers and booting the economic development. This paper applied a modified DEA window analysis to analyze the performance changes through time of the Vietnamese banking system in the 1990-2010 periods. The research suggests that this performance is decreasing through the time as the size ofthe banking sector increases; financial market is more liberate, and when the World and regional economies are problematic. While the banking system is running at two-third of its capacity, it has limited contribution to the economy. Therefore, continuing to develop and restructuring the banking system in Vietnam is important now and then. Using tighten monetary and/or loosen fiscalpolicy can be seen as a solution for improving the performance of the Vietnamese banking system. |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5662 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
measuring-the-performance-of-the-banking-system-case-of-vietnam-1990-2010.pdf | 387.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.