http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5639
Title: | The Mean Body Weight, Height, and Circumferences Chest, Northwest Vietnam 2012- 2016 |
Authors: | Mai Van Hung |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | This paper presents trends in the North Vietnam estimates of mean weight, height, and chest circumference of the Vietnamese people survey between 2012 and 2016. Results showed that the weight of children aged 6 to 19 followed a rule of body growth. There was an increase in body weight with an increase of age. However, mean body weight values of boy and girl children are difference (P<0.05). Height varies with different age groups and sex (p<0.05). Chest circumference of Vietnam children was lower than many people in the world (P<0.05). The growth of children follow rules of body growth of Vietnamese people. The difference in these anthropometric indexes values between age groups from 6 to 19. The difference in the results of average anthropometry indexes between boys and girls. |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5639 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
4719-121-9938-1-4-20180116.docx | 47.79 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.