http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5580
Title: | Application of remote sensing for shoreline change detection in Cuu Long estuary |
Authors: | Trinh Thi Binh |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | Coastal zone of Cuu Long estuary is a place through vvhich Mekong River flows into the Eastem Sca with 8 estuaries. is the zone is formed under the influences in the interaction between river and sea. Geologically, Coastal zone of Mekong delta is characterised by the predominat of clay and silt formations. These two factors makes the shoreline sensitive to cxogenous processcs such assedimentation and erosion. This paper presents an application of satellite remotc sensing technology to detect and analyze the spatial changes as well as quantily the shoreline change in Cuu Long estuary. Landsat and Aster satellite images were used with band ratio mcthod for shorcline change detection.The results present shoreline changes maps in three pcriods: 1989, 2001 and 2004. The outcomes of the case study can be used as an orientation for the sustainable integrated management plan of Coastal zones. |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5580 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
1879-1-3652-1-10-20161103.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.