http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5109
Title: | Assessing the impact of minimum temperature on crop over Winter season in northwest mountain areas o |
Authors: | Nguyen Huu Quyen |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | This report shows the method for assessing minimum temperature effecting on probability of plant growth over the winter in the northwest mountain region of Vietnam by useing Gumbel distribution. This method determines the beginning and ending of critical temperature threholds based on ENSO scenarios. Thence, safe periods are defined for plant in the research region. The results show that: In El Nino year, safe period is longer than in La Nina year. |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5109 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
1159-1-2260-1-10-20160523.pdf | 516.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.