http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5075
Title: | Removal of Arsenic (V) from groundwater by iron-rich material |
Authors: | Pham Hoang Giang |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | Recent years, arsenic poisoning has emerged as an environmental catastrophe for the human health in many countries all over the world, including Vietnam. This study aims to optimize and validate the removal of arsenic in groundwater. Experiments designed in this study have shown the model of adsorption on the column of modified iron–rich adsorbent. This follows two different models, Thomas model and Yoon-Nelson model. Besides, the investigation has set up the pilot in practical location to optimum condition for the removal of arsenic in groundwater (pH 6.5 ÷7.0, flow rate Q = 5 m3/day), which achieved 76 % removal of arsenic and about 85 ÷ 90% removal of iron in groundwater. The regeneration ability of the material reaches over 70%. Applying in practice at Cu Da Nursery School, Cu Khe Commune, Thanh Oai District, Hanoi city, the pilot scale can supply 5m3 water after removing arsenic per day. The results of pH, As, Fe in the water after the treatment system is consistent with QCVN 02: 2009/BYT (National technical regulation on drinking water quality). These confirm that using modified iron-rich adsorbent materials for removal of arsenic in groundwater is an effective method in terms of economic as well as amelioration of water quality. |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5075 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
4168-60-8276-1-15-20171121.docx | 257.39 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.