http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5042
Title: | Assessment of climate change impacts on salinity intrusion in Hong-Thai Binh and Dong Nai river basi |
Authors: | Tran Hong Thai, Tran Thi Van |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | Climate change (CC) is a global problem that not only affects the developed countries but also the developing ones as Vietnam. With a coastal line of approximately 3,260 km, Vietnam is expected to be affected considerably by climate change including salinity intrusion. Through the assessment of impacts of climate change on water resource in Hong-Thai Binh and Dong Nai river basins which located in two key economic zones, in the paper a general picture of impacts of climate change on salinity intrusion in Vietnam is presented, where MIKE 11 was used for Hong – Thai Binh basin and HydroGIS for Dong Nai basin. The study gives out some results of salinity intrusion in the two basins according to three climate change scenarios in three typical years: 2030, 2050, and 2100. Finally, both the short and long terms adaptation measures to salinity intrusion caused by climate change in Vietnam are summarized. |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/5042 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
1501-1-2938-1-10-20160725.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.