http://192.168.1.231:8080/dulieusoDIGITAL_123456789/4965
Title: | Marginal Damage Cost of Nutrient Enrichment - The Case of the Baltic Sea |
Authors: | Nguyen Thanh Viet |
Issue Date: | 2020 |
Publisher: | Đại học Quốc gia Hà Nội |
Abstract: | The purpose of the article is to investigate the link between pollution and marine renewable resources. A bio-economic model of a fishery is developed to derive a marginal damage function for nutrient enrichment using the dynamic production function approach… |
URI: | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/4965 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
determ_1-1.pdf | 671.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.