http://192.168.1.231:8080/dulieusoDIGITAL_123456789/13487
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-12-21T07:58:31Z | - |
dc.date.available | 2020-12-21T07:58:31Z | - |
dc.date.issued | 1976 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/book/9780080195995 | - |
dc.identifier.uri | http://192.168.1.231:8080/dulieusoDIGITAL_123456789/13487 | - |
dc.publisher | Pergamon | - |
dc.title | Mathematics for Financial Analysis | - |
Appears in Collections: | Khoa học Tự nhiên |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.