http://192.168.1.231:8080/dulieusoDHQB_123456789/3903
Title: | Tabernaemontana divaricata leaves extract exacerbate burying behavior in mice |
Authors: | Raj, Chanchal A., Balasubramaniam Raj, Navin |
Keywords: | Medicine Therapeutics Pharmacolog y |
Issue Date: | 2018 |
Publisher: | Raj Navin |
Abstract: | Objective: Tabernaemontana divaricata (TD) from Apocynaceae family offers the traditional folklore medicinal benefits such as an anti-epileptic, anti-mania, brain tonic, and anti-oxidant. The aim of the present study was to evaluate the effect of ethanolic extract of TD leaves on burying behavior in mice. Materials and Methods:Mice were treated with oral administration (p.o.) of ethanolic extract of TD (100, 200, and 300 mg/kg). Fluoxetine (FLX, a selective serotonin reuptake inhibitor) was used as a reference drug. Obsessive-compulsive behavior was evaluated using marble-burying apparatus. Results:TD at doses of 100, 200, and 300 mg/kg dose-dependently inhibited the obsessive and compulsive behavior. The similar results were obtained from 5, 10, and 20 mg/kg of FLX. TD and FLX did not affect motor activity. Conclusion: The results indicated that TD and FLX produced similar inhibitory effects on marble-burying behavior. |
URI: | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3903 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
AJP_Volume 5_Issue 4_Pages 282-287.pdf | 585.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.