http://192.168.1.231:8080/dulieusoDHQB_123456789/3747
Title: | Alcohol Consumption in Family Budgets: Effects of Purchasing Power and Households Demographic Composition |
Authors: | Arancibia, Rodrigo García |
Keywords: | Social Sciences alcohol households Engel curves Santa Fe - Argentina |
Issue Date: | 2014 |
Publisher: | Universidad EAFIT |
Abstract: | Among the problems associated with family alcohol consumption is the effect on household resource distribution, with a larger incidence in those households that are socially more vulnerable. This study examines the influence that household socioeconomic and demographic characteristics have on the share of alcoholic beverages in the household budget, using data from Santa Fe, Argentina for the period 2004-2005. Engel parametric curves are estimated using a sample selection model (Tobit type II). The sample is subdivided using the poverty line as the criterion. The results show that the most relevant characteristics differ depending on whether the household is poor or not. In non-poor households, variables such as the age of the household head, the share of women and the number of minors have a statistically significant effect on alcohol’s share of expenditures. In contrast, only characteristics related to purchasing power are relevant in poor households. |
URI: | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3747 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
2704-1-10578-1-10-20150206.pdf | 714.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.