http://192.168.1.231:8080/dulieusoDHQB_123456789/3730
Title: | Comparing Conventional Bank Credit Vis A Vis Shariah Bank Musharakah: Experimental Economic Approach |
Authors: | Abduh, Muhamad Sanrego, Yulizar Djamaluddin |
Keywords: | Social Sciences Musharakah Financing Induced Value Theory Experimental Economic Approach Analysis of Variance (ANOVA) |
Issue Date: | 2008 |
Publisher: | Tazkia University College of Islamic Economics; Association of Islamic Economics Lecturers |
Abstract: | Central Bank of Indonesia with dual banking system – i.e Shariah and Conventional Bank – keep on developing system that considered as an answer to generate the national economic growth. One of the banking activities that emphasized by the Central Bank of Indonesia is fund distribution through either conventional bank credit or shariah bank fi nancing. Having the Experimental Economic Approach based on Induced Value Theory and employing ANOVA, this paper found that shariah bank musharakah fi nancing system would come up with higher profi t opportunity compare to conventional credit system. One main reason is that musharakah fi nancing in shariah bank applies profi t and lost sharing (PLS) scheme so that will not be a burden to the customer when he fi nd low profi t. |
URI: | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3730 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
21-49-1-PB.pdf | 504.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.