http://192.168.1.231:8080/dulieusoDHQB_123456789/3682
Title: | RURAL TOURISM IN SUCEAVA COUNTY BETWEEN 1996-2010: EVOLUTION OF ACCOMMODATION CAPACITY AND TOURISTIC FLOW |
Authors: | CHEIA, Gheorghe MARICI , Marius |
Keywords: | Geography Recreation Geography Anthropology |
Issue Date: | 2018 |
Publisher: | Universitatii Suceava |
Abstract: | Tourism activity has grown faster and complex in recent decades at global and national levels. Among its forms, rural tourism has been given particular attention in the recent years due to his access to a growing number of tourist arrivals following the framework and specific "climate", particularly where consumers are introduced. Suceava County has an impressive rural tourism potential, with a recovery and uneven development between 1996-2010. Tourism phenomenon is sensitive to many factors (natural, political, financial, population characteristics), such as rural tourism in Suceava. In the case of the indices statistically analyzed in this paper, the number of accommodation units, the number of Romanian and foreign tourists, the processing and analysis was performed using t test for independent samples. |
URI: | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3682 |
Appears in Collections: | Các chuyên ngành khác |
File | Description | Size | Format | |
---|---|---|---|---|
9-5-1-PB.pdf | 345.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.